LADIES EUROPEAN TOUR SCHEDULE 2022
DATE | COUNTRY | TOURNAMENT | VENUE | PRIZE FUND | POSITION |
10th – 13th February | Kenya | Magical Kenya Ladies Open | Vipingo Ridge, Vipingo | € 300,000 | T51 |
24th – 26th March | South Africa | Joburg Ladies Open | Modderfontein Golf Club | € 250,000 | CUT |
30th March – 2nd April | South Africa | Investec South African Women’s Open | Steenberg Golf Club, Cape Town | € 290,000 | 11. place |
21st – 24th April | Australia | Australian Women’s Classic – Bonville | Bonville Golf Resort, NSW | € 240,000 | T45 |
28th April – 1st May | Australia | Women’s NSW Open | Coolangatta & Tweed Heads Golf Club, NSW | € 210,000 | CUT |
5th – 8th May | Spain | Madrid Ladies Open | Jarama-RACE Golf Club | € 300,000 | T44 |
19th – 21st May | France | Jabra Ladies Open | Evian Resort Golf Club, Evian-les-Bains | € 250,000 | CUT |
9th – 12th June | Sweden | Volvo Car Scandinavian Mixed hosted by Henrik and Annika | Halmstad Golf Club, Halmstad | US$2,000,000 | NA |
16th – 18th June | England | Aramco Team Series – London | Centurion Club, St Albans | US$1,000,000 | NA |
24th – 26th June | Czechia | Tipsport Czech Ladies Open | Beroun Golf Club, Prague | € 200,000 | Playing |
30th June – 3rd July | Germany | Amundi German Master | Golf & Country Club Seddiner See | € 300,000 | Playing |
14th – 17th July | Netherlands | Big Green Egg Open | Rosendaelsche Golf Club, Arnhem | € 250,000 | Playing |
21st – 24th July | France | THE AMUNDI EVIAN CHAMPIONSHIP | Evian Resort Golf Club, Evian-les-Bains | US$4,500,000 | |
28th – 31st July | Scotland | Trust Golf Women’s Scottish Open | Dundonald Links, Irvine | US$2,000,000 | |
4th – 7th August | Scotland | AIG WOMEN’S OPEN | Muirfield, Gullane | US$6,800,000 | |
11th – 14th August | Northern Ireland | ISPS Handa World Invitational presented by Modest! Golf Management | Galgorm Castle & Massereene Golf Clubs, Antrim | US$1,500,000 | |
18th – 20th August | Spain | Aramco Team Series – Sotogrande | La Reserva Club De Sotogrande | US$1,000,000 | |
25th – 28th August | Sweden | Skaftö Open | Skaftö Golf Club, Fiskebäckskil | € 250,000 | |
1st – 3rd September | Finland | Åland 100 Ladies Open by Ålandsbanken | Ålands Golf Club, Kastelholm | € 250,000 | |
8th – 10th September | Switzerland | VP Bank Swiss Ladies Open | Golfpark Holzhäusern, Ennetsee | € 200,000 | |
15th – 17th September | France | Lacoste Ladies Open de France | Golf Barriere, Deauville | € 325,000 | |
22nd – 25th September | Ireland | Women’s Irish Open | TBC | TBC | |
29th Sept – 2nd October | Spain | Estrella Damm Ladies Open presented by Catalunya | Club de Golf Terramar, Sitges Barcelona | TBC | |
13th – 15th October | USA | Aramco Team Series – New York | TBC | US$1,000,000 | |
20th – 23rd October | India | Hero Women’s Indian Open | DLF Golf and Country Club, Gurgaon | US$400,000 | |
26th – 28th October | UAE | Dubai Moonlight Classic | Emirates Golf Club – Faldo Course, Dubai | $285,000 | |
9th – 11th November | Saudi Arabia | Aramco Team Series – Jeddah | Royal Greens G&CC, King Abdullah Economic City | US$1,000,000 | |
24th – 27th November | Spain | Andalucia Costa del Sol Open de España | TBC | € 650,000 |
LADIES EUROPEAN TOUR SCHEDULE 2021
DATE | COUNTRY | TOURNAMENT | VENUE | EURO PRIZE FUND | POSITION |
---|---|---|---|---|---|
May 13 – 16 | SOUTH AFRICA | Investec South African Women’s Open | Westlake Golf Club, Cape Town, South Africa | € 200,000 | T47 |
May 28 – 30 | ITALY | Ladies Italian Open | Golf Club Margara | €200,000 | T54 |
June 3 – 5 | FRANCE | Jabra Ladies Open | Evian Resort Golf Club, Evian-les- Bains, France | € 200,000 | T46 |
June 10 – 13 | SWEDEN | Scandinavian Mixed Hosted By Henrik & Annika | Vallda Golf and Country Club, Kungsbacka, Gothenburg, Sweden | € 1,000,000 | CUT |
June 25 – 27 | CZECH REPUBLIC | Tipsport Czech Ladies Open | Golf Club Beroun, Prague, Czech Republic | € 200,000 | CUT |
June 30 – July 3 | NETHERLANDS | Big Green Egg Open | Rosendaelsche Golf Club, Arnhem, Netherlands | € 200,000 | T60 |
July 8 – 10 | ENGLAND | Aramco Team Series – London | Centurion Club, London, England | €830,000 (US$1m) | 36, T82 |
July 15 – 17 | FINLAND | Gant Ladies Open | Rosendaelsche Golf Club, Finland | € 200,000 | CUT |
July 29 – Aug 1 | UK | ISPS HANDA World Invitational Presented By Modest! Golf | Galgorm Castle and Massereene Golf Club | €913,000 (US$1.1m) | CUT |
5th – 7th Aug | SPAIN | Aramco Team Series – Sotogrande | La Reserva Club De Sotogrande | USD $1,000,000 | Individual: T22 Team: T26 |
Aug 26 – 29 | SWEDEN | Skafto Open | Skaftö Golf Club, Fiskebäckskil, Sweden | € 300,000 | CUT |
Sept 2 – 5 | SWEDEN | Creekhouse Ladies Open | Kristianstads Golf Club, Åhus, Sweden | € 400,000 | T48 |
Sept 9 – 11 | SWITZERLAND | VP Bank Swiss Ladies Open | Golfpark Holzhäusern, Ennetsee, Switzerland | € 200,000 | T54 |
Sept 16 – 18 | FRANCE | Lacoste Ladies Open De France | Golf du Medoc – Chateaux Course, Le Pian-Medoc, France | €300,000 | T43 |
Oct 1 – 3rd | SPAIN | Estrella Damm Ladies Open | Club De Golf Terramar | €250,000 | CUT |
Nov 4 – 7 | SAUDI ARABIA | Aramco Saudi Ladies International Presented By Public Investment Fund | Royal Greens G&CC, King Abdullah Economic City, Saudi Arabia | €830,000 (US$1m) | T38 |
Nov 10 – 12 | SAUDI ARABIA | Aramco Team Series – Jeddah (Individual) | Royal Greens G&CC, King Abdullah Economic City, Saudi Arabia | €830,000 (US$1m) | T18 |
Nov 25 – 28 | SPAIN | Andalucia Costa Del Sol Open De Espana | Los Naranjos Golf Club | € 600,000 | T32 |
Sunshine Tour 2021
Dates | Tournament | Venue | Prize Fund | Position |
---|---|---|---|---|
07/04/21 | Cape Town Ladies Open | Royal Cape Golf Club – SLT | R200 000 | Not Playing |
14/04/21 | Jabra Ladies Classic | Glendower Golf Club – SLT | R600 000 | CUT |
21/04/21 | SuperSport Ladies Challenge | Gary Player Country Club – SLT | R400 000 | 6th |
28/04/21 | Joburg Ladies Open | Soweto Country Club – SLT | R500 000 | 3rd |
07/05/21 | Dimension Data Ladies Chall | Fancourt – Outeniqua – SLT | R700 000 | T18 |
13/05/21 | Investec SA Women’s Open (Co Sanction with the LET) | Westlake Golf Club – SLT | € 200 000 | T47 |
Ladies European Tour 2020 Schedule
Date | Name | Venue | Location | Prize fund | Position |
---|---|---|---|---|---|
20th – 23rd February 2020 | Geoff King Motors Australian Ladies Classic – Bonville | Bonville Golf Resort | Australia | €240,000 | CUT |
27th February – 1st March 2020 | Women’s NSW Open | Dubbo Golf Club | Australia | €210,000 | CUT |
12th – 14th March 2020 | Investec South African Women’s Open | Westlake Golf Club | South Africa | €200,000 | T30 |
28th – 30th August 2020 | Tipsport Czech Ladies Open | Golf Club Beroun | Czech Republic | €200,000 | T35 |
10th – 12th September 2020 | VP Bank Swiss Ladies Open | Golfpark Holzhäusern | Switzerland | €200,000 | T15 |
17th – 19th November 2020 | The Saudi Ladies Team International | Royal Greens Golf & Country Club | Saudi Arabia | USD $500,000 | CUT |
17th – 19th November 2020 | The Saudi Ladies Team International | Royal Greens Golf & Country Club | Saudi Arabia | USD $500,000 | Team: T10th Individual:T18th |
26th – 29th November 2020 | Andalucia Costa Del Sol Open De Espana | Real Club De Golf Guadalmina – South Course | Spain | €600,000 | T9 |
LET Access 2020 Schedule
Date | Name | Venue | Location | Prize fund | Position |
---|---|---|---|---|---|
3rd – 5th September 2020 | Flumserberg Ladies Open | Gams-Werdenberg Golf Club | Switzerland | €40,000 | T14 |
6th September | (Flumserberger Ladies Open Match Play) | Gams-Werdenberg Golf Club | Switzerland | CHF 10,000 | 1st |
16th – 18th September 2020 | Amundi Czech Ladies Challenge | Prague City Golf | Czech Republic | €37,500 | T38 |